New Metallic
OXO Wayana
from 8 950 Ft/m²
- Origin
- Italian
- Look
- Metallic look
- Types
- Extra large, Floor tile
- Formats (cm)
- 30×60 · 60×60 · 60×120 · 120×120 · 120×280 · 160×320
- Colours
- cuprum, lithium, tellurium, titanium, vanadium
- Recommended rooms
- Bathroom, Kitchen, Outdoor, Living room, Public spaces
- Number of products
- 28
OXO Wayana: a metallic look tile family from a Italian manufacturer with 28 products. Types: extra large, floor tile; formats: 30×60, 60×60, 60×120, 120×120, 120×280, 160×320 cm.
More pictures
Products in this family
Floor tile (19)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×600 | cuprum | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×600 | lithium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×600 | tellurium | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×600 | titanium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×600 | vanadium | Floor tile | Standard surface (R9) | 9.0 mm | PEI II | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 600×600 | cuprum | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 1.44 m²/box | 10 850 Ft/m² | Orderable |
| | 600×600 | lithium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 1.44 m²/box | 10 850 Ft/m² | Orderable |
| | 600×600 | tellurium | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 1.44 m²/box | 10 850 Ft/m² | Orderable |
| | 600×600 | titanium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 1.44 m²/box | 10 850 Ft/m² | Orderable |
| | 600×600 | vanadium | Floor tile | Standard surface (R9) | 9.0 mm | PEI II | 1.44 m²/box | 8 950 Ft/m² | Orderable |
| | 600×1200 | cuprum | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 1.44 m²/box | 11 850 Ft/m² | Orderable |
| | 600×1200 | lithium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 1.44 m²/box | 11 850 Ft/m² | Orderable |
| | 600×1200 | tellurium | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 1.44 m²/box | 11 850 Ft/m² | Orderable |
| | 600×1200 | titanium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 1.44 m²/box | 11 850 Ft/m² | Orderable |
| | 600×1200 | vanadium | Floor tile | Standard surface (R9) | 9.0 mm | PEI II | 1.44 m²/box | 11 850 Ft/m² | Orderable |
| | 1200×1200 | cuprum | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 2.88 m²/box | 18 750 Ft/m² | Orderable |
| | 1200×1200 | lithium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 2.88 m²/box | 18 750 Ft/m² | Orderable |
| | 1200×1200 | tellurium | Floor tile | Standard surface (R9) | 9.0 mm | PEI III | 2.88 m²/box | 18 750 Ft/m² | Orderable |
| | 1200×1200 | titanium | Floor tile | Standard surface (R9) | 9.0 mm | PEI IV | 2.88 m²/box | 18 750 Ft/m² | Orderable |
Extra large (9)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 1200×2800 | cuprum | Extra large | Standard surface (R9) | 6.0 mm | PEI III | 3.36 m²/box | 29 750 Ft/m² | Orderable |
| | 1200×2800 | lithium | Extra large | Standard surface (R9) | 6.0 mm | PEI IV | 3.36 m²/box | 29 750 Ft/m² | Orderable |
| | 1200×2800 | tellurium | Extra large | Standard surface (R9) | 6.0 mm | PEI III | 3.36 m²/box | 29 750 Ft/m² | Orderable |
| | 1200×2800 | titanium | Extra large | Standard surface (R9) | 6.0 mm | PEI IV | 3.36 m²/box | — | Not orderable |
| | 1200×2800 | vanadium | Extra large | Standard surface (R9) | 6.0 mm | PEI II | 3.36 m²/box | — | Not orderable |
| | 1600×3200 | lithium | Extra large | Standard surface (R9) | 6.0 mm | PEI IV | 5.12 m²/box | — | Not orderable |
| | 1600×3200 | tellurium | Extra large | Standard surface (R9) | 6.0 mm | PEI III | 5.12 m²/box | — | Not orderable |
| | 1600×3200 | titanium | Extra large | Standard surface (R9) | 6.0 mm | PEI IV | 5.12 m²/box | — | Not orderable |
| | 1600×3200 | vanadium | Extra large | Standard surface (R9) | 6.0 mm | PEI II | 5.12 m²/box | — | Not orderable |
Pictures are for illustration.
Request a quote
Prices are indicative list prices. Write to us or visit the nearest brand store: we help with quantities and with the visual design too.



