Marble
MARMO Elon
from 10 850 Ft/m²
- Origin
- Spanish
- Look
- Marble look
- Types
- Decor pieces, Wall tile, Floor tile
- Formats (cm)
- 30×60 · 60×60
- Colours
- Cream, Cream Corn, Cream Natural, Dark, Dark Corn, Dark Natural, Pearl, Pearl Corn, Pearl Natural, Taupe Corn, Taupe Natural, taupe
- Recommended rooms
- Bathroom, Kitchen, Living room, Public spaces
- Number of products
- 12
The rectified MARMO Elon family is a refined marble-look tile. Its speciality is the white marble veining, which is sure to become the defining element of the room. Clean, modern yet special interiors can be created with the high-gloss MARMO Elon wall tiles and the matt, anti-slip floor tiles, which come in several shades. For a more contrasting effect choose the darker shades, where the white lines stand out strikingly; for an elegant, delicate result the lighter tiles will be your companions.
More pictures
Products in this family
Wall tile (4)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×600 | Cream | Wall tile | Glossy surface | 9.0 mm | — | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×600 | Dark | Wall tile | Glossy surface | 9.0 mm | — | 1.26 m²/box | — | Not orderable |
| | 300×600 | Pearl | Wall tile | Glossy surface | 9.0 mm | — | 1.26 m²/box | 10 850 Ft/m² | Low stock |
| | 300×600 | taupe | Wall tile | Glossy surface | 9.0 mm | — | 1.26 m²/box | — | Not orderable |
Floor tile (4)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 600×600 | Cream Natural | Floor tile | Standard surface (R9) | 9.3 mm | PEI IV | 1.08 m²/box | 12 450 Ft/m² | Orderable |
| | 600×600 | Dark Natural | Floor tile | Standard surface (R9) | 9.3 mm | PEI III | 1.08 m²/box | 12 450 Ft/m² | Orderable |
| | 600×600 | Pearl Natural | Floor tile | Standard surface (R9) | 9.3 mm | PEI IV | 1.08 m²/box | 12 450 Ft/m² | Orderable |
| | 600×600 | Taupe Natural | Floor tile | Standard surface (R9) | 9.3 mm | PEI III | 1.08 m²/box | 12 450 Ft/m² | Low stock |
Decor pieces (4)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×600 | Cream Corn | 3D decor | Glossy surface | 9.0 mm | — | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×600 | Dark Corn | 3D decor | Glossy surface | 9.0 mm | — | 1.26 m²/box | — | Not orderable |
| | 300×600 | Pearl Corn | 3D decor | Glossy surface | 9.0 mm | — | 1.26 m²/box | 10 850 Ft/m² | Low stock |
| | 300×600 | Taupe Corn | 3D decor | Glossy surface | 9.0 mm | — | 1.26 m²/box | — | Not orderable |
Pictures are for illustration.
Request a quote
Prices are indicative list prices. Write to us or visit the nearest brand store: we help with quantities and with the visual design too.



