Marble
MARMO Bolls
from 10 450 Ft/m²
- Origin
- Spanish
- Look
- Marble look
- Types
- Decor pieces, Wall tile, Floor tile
- Formats (cm)
- 30×90 · 60×60
- Colours
- Black, Black Dune, Brown, Brown Dune, Grey, Silver, Silver Dune, Silver Optic, sand, sand dune, sand optic, taupe
- Recommended rooms
- Bathroom, Kitchen, Living room, Public spaces
- Number of products
- 18
Elegant marble surfaces and exciting combinations: choose MARMO Bolls! The pieces of the family are rectified, so they fit together perfectly both when laying and aesthetically; you can confidently put several of them in one room for a clean yet unique overall effect. Pick the one that suits your style best: available in cool and warm shades with several 3D decor tiles.
More pictures
Products in this family
Wall tile (6)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×900 | Black | Wall tile | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
| | 300×900 | Brown | Wall tile | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
| | 300×900 | Grey | Wall tile | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
| | 300×900 | sand | Wall tile | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
| | 300×900 | Silver | Wall tile | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
| | 300×900 | taupe | Wall tile | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
Floor tile (6)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 600×600 | Black | Floor tile | Standard surface (R9) | 9.3 mm | PEI II | 1.08 m²/box | 11 450 Ft/m² | Orderable |
| | 600×600 | Brown | Floor tile | Standard surface (R9) | 9.3 mm | PEI II | 1.08 m²/box | 11 450 Ft/m² | Orderable |
| | 600×600 | Grey | Floor tile | Standard surface (R9) | 9.3 mm | PEI III | 1.08 m²/box | 11 450 Ft/m² | Orderable |
| | 600×600 | sand | Floor tile | Standard surface (R9) | 9.3 mm | PEI IV | 1.08 m²/box | 11 450 Ft/m² | Orderable |
| | 600×600 | Silver | Floor tile | Standard surface (R9) | 9.3 mm | PEI IV | 1.08 m²/box | 11 450 Ft/m² | Orderable |
| | 600×600 | taupe | Floor tile | Standard surface (R9) | 9.3 mm | PEI III | 1.08 m²/box | 11 450 Ft/m² | Orderable |
Decor pieces (6)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×900 | Black Dune | 3D decor | Glossy surface | 10.5 mm | — | 1.08 m²/box | — | Not orderable |
| | 300×900 | Brown Dune | 3D decor | Glossy surface | 10.5 mm | — | 1.08 m²/box | — | Not orderable |
| | 300×900 | sand dune | 3D decor | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
| | 300×900 | sand optic | 3D decor | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 850 Ft/m² | Orderable |
| | 300×900 | Silver Dune | 3D decor | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 450 Ft/m² | Orderable |
| | 300×900 | Silver Optic | 3D decor | Glossy surface | 10.5 mm | — | 1.08 m²/box | 10 850 Ft/m² | Orderable |
Pictures are for illustration.
Request a quote
Prices are indicative list prices. Write to us or visit the nearest brand store: we help with quantities and with the visual design too.



