New Marble
MARMO Neva
from 10 850 Ft/m²
- Origin
- Spanish
- Look
- Marble look
- Types
- Decor pieces, Extra large, Wall tile, Floor tile
- Formats (cm)
- 30×60 · 30×90 · 60×60 · 60×120 · 80×80 · 80×160 · 120×120 · 120×240
- Colours
- Essen Slim, Essen White Slim, Graz Slim, Graz White Slim, Natural Pulido, Natural Slim, White Dune, White Natural, White Pulido, White Slim, natural, white
- Recommended rooms
- Bathroom, Kitchen, Living room, Public spaces
- Number of products
- 22
MARMO Neva: when the look speaks for itself. Huge tiles that evoke marble to the last detail and represent the elegant forefront of luxury. The tiles are rectified and high-gloss, and belong to the top category in quality as well as looks. The porcelain stoneware floors come in polished and natural surfaces. Available in several formats, including the huge XL 120×240 size – choose the version that suits your style best!
More pictures
Products in this family
Wall tile (3)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×600 | white | Wall tile | Glossy surface | 7.5 mm | — | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×900 | Natural Slim | Wall tile | Glossy surface | 7.5 mm | — | 1.62 m²/box | — | Not orderable |
| | 300×900 | White Slim | Wall tile | Glossy surface | 7.5 mm | — | 1.62 m²/box | — | Not orderable |
Floor tile (12)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 600×600 | Natural Pulido | Floor tile | Polished surface | 9.4 mm | PEI III | 1.08 m²/box | 17 750 Ft/m² | Orderable |
| | 600×600 | White Pulido | Floor tile | Polished surface | 9.4 mm | PEI IV | 1.08 m²/box | 14 850 Ft/m² | Orderable |
| | 600×1200 | natural | Floor tile | Standard surface (R9) | 9.5 mm | PEI III | 1.44 m²/box | 14 850 Ft/m² | Orderable |
| | 600×1200 | Natural Pulido | Floor tile | Polished surface | 9.5 mm | PEI IV | 1.44 m²/box | 14 850 Ft/m² | Orderable |
| | 600×1200 | White Natural | Floor tile | Standard surface (R9) | 9.5 mm | PEI III | 1.44 m²/box | 14 850 Ft/m² | Orderable |
| | 600×1200 | White Pulido | Floor tile | Polished surface | 9.5 mm | PEI IV | 1.44 m²/box | 14 850 Ft/m² | Orderable |
| | 800×800 | Natural Pulido | Floor tile | Polished surface | 9.7 mm | PEI IV | 1.28 m²/box | 15 350 Ft/m² | Orderable |
| | 800×800 | White Pulido | Floor tile | Polished surface | 9.7 mm | PEI IV | 1.28 m²/box | 15 350 Ft/m² | Orderable |
| | 800×1600 | Natural Pulido | Floor tile | Polished surface | 10.0 mm | PEI IV | 1.28 m²/box | 17 750 Ft/m² | Orderable |
| | 800×1600 | White Pulido | Floor tile | Polished surface | 10.0 mm | PEI IV | 1.28 m²/box | 17 750 Ft/m² | Orderable |
| | 1200×1200 | Natural Pulido | Floor tile | Polished surface | 9.4 mm | PEI IV | 1.44 m²/box | 18 750 Ft/m² | Orderable |
| | 1200×1200 | White Pulido | Floor tile | Polished surface | 9.4 mm | PEI IV | 1.44 m²/box | 19 750 Ft/m² | Orderable |
Decor pieces (5)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×600 | White Dune | 3D decor | Glossy surface | 7.5 mm | — | 1.26 m²/box | 10 850 Ft/m² | Orderable |
| | 300×900 | Essen Slim | 3D decor | Glossy surface | 7.5 mm | — | 1.62 m²/box | — | Not orderable |
| | 300×900 | Essen White Slim | 3D decor | Glossy surface | 7.5 mm | — | 1.62 m²/box | — | Not orderable |
| | 300×900 | Graz Slim | 3D decor | Glossy surface | 7.5 mm | — | 1.62 m²/box | — | Not orderable |
| | 300×900 | Graz White Slim | 3D decor | Glossy surface | 7.5 mm | — | 1.62 m²/box | — | Not orderable |
Extra large (2)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 1200×2400 | Natural Pulido | Extra large | Polished surface | 7.0 mm | PEI IV | 2.88 m²/box | 28 750 Ft/m² | Orderable |
| | 1200×2400 | White Pulido | Extra large | Polished surface | 7.0 mm | PEI IV | 2.88 m²/box | 29 750 Ft/m² | Orderable |
Pictures are for illustration.
Request a quote
Prices are indicative list prices. Write to us or visit the nearest brand store: we help with quantities and with the visual design too.
