Metallic
OXO Delan
- Origin
- Italian
- Look
- Metallic look
- Types
- Decor pieces, Floor tile
- Formats (cm)
- 30×30 · 60×60 · 60×120 · 90×90
- Colours
- Beige, Beige Mosaico, Carbon, Carbon Mosaico, Copper, Copper Mosaico, Grey, Grey Mosaico
- Recommended rooms
- Bathroom, Kitchen, Outdoor, Living room, Public spaces
- Number of products
- 16
One of the great advantages of ceramic tiles – and something we love about them – is that they can be given countless exciting surface effects. The OXO Delan family, for example, has a metallic pattern and finish. You will find it with us in beautiful colours and several formats, so you can blend Italian contemporary design with your own style – that is how a dream home is born.
More pictures
Products in this family
Floor tile (12)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 600×600 | Beige | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×600 | Carbon | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×600 | Copper | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×600 | Grey | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×1200 | Beige | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×1200 | Carbon | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×1200 | Copper | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×1200 | Grey | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 900×900 | Beige | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.62 m²/box | — | Not orderable |
| | 900×900 | Carbon | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.62 m²/box | — | Not orderable |
| | 900×900 | Copper | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.62 m²/box | — | Not orderable |
| | 900×900 | Grey | Floor tile | Standard surface (R9) | 10.0 mm | PEI IV | 1.62 m²/box | — | Not orderable |
Decor pieces (4)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×300 | Beige Mosaico | Mesh-mounted mosaic | Standard surface (R9) | 10.0 mm | PEI IV | — | — | Not orderable |
| | 300×300 | Carbon Mosaico | Mesh-mounted mosaic | Standard surface (R9) | 10.0 mm | PEI IV | — | — | Not orderable |
| | 300×300 | Copper Mosaico | Mesh-mounted mosaic | Standard surface (R9) | 10.0 mm | PEI IV | — | — | Not orderable |
| | 300×300 | Grey Mosaico | Mesh-mounted mosaic | Standard surface (R9) | 10.0 mm | PEI IV | — | — | Not orderable |
Pictures are for illustration.
Request a quote
Prices are indicative list prices. Write to us or visit the nearest brand store: we help with quantities and with the visual design too.



