Cement
CEMTO Atlas
from 12 850 Ft/m²
- Origin
- Spanish
- Look
- Cement look
- Types
- Decor pieces, Wall tile, Garden 2 cm, Floor tile
- Formats (cm)
- 30×90 · 60×60 · 60×120
- Colours
- Grey, bone bit, grey b-thin, grey espesorado, grey indus b-thin, sand, sand b-thin, sand espesorado, sand indus b-thin, silver bit, steel bit, taupe bit, wanna mix b-thin
- Recommended rooms
- Bathroom, Kitchen, Outdoor, Living room, Public spaces
- Number of products
- 15
With the CEMTO Atlas family you can create unified, stylish spaces: matching floor tiles, wall tiles and 2 cm GARDEN slabs are waiting for you to let your imagination run free. The surfaces are lightly structured with a cement-and-stone look that feels premium to the touch as well as to the eye. Extremely versatile, they fit anywhere: available in cool and warm shades, the floor tiles are frost-proof and anti-slip, so they can be used confidently in wet rooms and outdoors.
More pictures
Products in this family
Wall tile (2)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×900 | grey b-thin | Wall tile | Structured surface | 7.0 mm | — | 1.62 m²/box | — | Not orderable |
| | 300×900 | sand b-thin | Wall tile | Structured surface | 7.0 mm | — | 1.62 m²/box | — | Not orderable |
Floor tile (6)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 600×600 | bone bit | Floor tile | Anti-slip surface (R11) | 9.3 mm | PEI IV | 1.08 m²/box | 12 850 Ft/m² | Orderable |
| | 600×600 | Grey | Floor tile | Slightly anti-slip (R10) | 9.3 mm | PEI III | 1.08 m²/box | 12 850 Ft/m² | Orderable |
| | 600×600 | sand | Floor tile | Slightly anti-slip (R10) | 9.3 mm | PEI IV | 1.08 m²/box | 12 850 Ft/m² | Orderable |
| | 600×600 | silver bit | Floor tile | Anti-slip surface (R11) | 9.3 mm | PEI IV | 1.08 m²/box | 12 850 Ft/m² | Orderable |
| | 600×600 | steel bit | Floor tile | Anti-slip surface (R11) | 9.3 mm | PEI IV | 1.08 m²/box | 12 850 Ft/m² | Orderable |
| | 600×600 | taupe bit | Floor tile | Anti-slip surface (R11) | 9.3 mm | PEI IV | 1.08 m²/box | 12 850 Ft/m² | Orderable |
Decor pieces (3)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 300×900 | grey indus b-thin | 3D decor | Structured surface | 7.0 mm | — | 1.62 m²/box | — | Not orderable |
| | 300×900 | sand indus b-thin | 3D decor | Structured surface | 7.0 mm | — | 1.62 m²/box | — | Not orderable |
| | 300×900 | wanna mix b-thin | Decor tile | Matt surface | 7.0 mm | — | 1.62 m²/box | — | Not orderable |
Garden 2 cm (4)
| Product | Format (mm) | Colour | Type | Surface | Thickness | Abrasion | Packaging | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| | 600×600 | grey espesorado | Garden 2 cm | Anti-slip surface (R11) | 20.0 mm | PEI IV | 1.08 m²/box | — | Not orderable |
| | 600×600 | sand espesorado | Garden 2 cm | Anti-slip surface (R11) | 20.0 mm | PEI IV | 1.08 m²/box | — | Not orderable |
| | 600×1200 | grey espesorado | Garden 2 cm | Anti-slip surface (R11) | 20.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
| | 600×1200 | sand espesorado | Garden 2 cm | Anti-slip surface (R11) | 20.0 mm | PEI IV | 1.44 m²/box | — | Not orderable |
Pictures are for illustration.
Request a quote
Prices are indicative list prices. Write to us or visit the nearest brand store: we help with quantities and with the visual design too.



